Magnets | *We recommend to replace the magenet when the sensor is replaced |
>P/N : 201542-2 | *Other types are available |
*We recommend to replace the magenet when the sensor is replaced | STC09131D-K59-10m cables |
*Other types are available | > "STC09131D" : Straight exit connector, female |
RH-M-0145M-R01-1-A1 sensor (RHM0145MR01A11) | >"K59" : Pelon PUR cable(Halogen free, Oil-resistant) |
"RH" - Hydraulic rod type : rod diameter 10mm | >"10m" : 10 m length |
"M" - Metric threads, flat-faced flange and pressure tube | *Other types of cable and length are available |
"0145M" - Stroke : 145 mm | 253057S B R PT 02 M0900 2 A4 |
"R01" - Connection type : Integral cable, PVC jacket, 1m length, pigtail termination | LD2-S-B-R-PT-02-M0800-2-A0 _ LD2-S-B-R-PT-02-M0800-2-AO absoleted, |
"1" - Input voltage : +24Vdc(+20%, -15%) | replaced by LD-S-B-R-PT-02-M0800-2-A4-L1 |
"A11" - Output : analog (20mA to 4mA) | MTS sensors |
Magnets | LD2-S-B-3R-PT-02-M0530-2-A0 _ LD2-S-B-3R-PT-02-M0530-2-AO absoleted, |
>P/N : 201542-2 | replaced by LD-S-B-R-PT-02-M0560-2-A4-L1 |
*We recommend to replace the magenet when the sensor is replaced | MTS sensors |
*Other types are available | LD2-S-B-3R-PT-02-M530-2-A0 _ LD2-S-B-3R-PT-02-M0530-2-AO absoleted, |
***LH-M-R002-M0550-2-A0 was obsolete. The replacement sensor is below item 1. | replaced by LD-S-B-R-PT-02-M0530-2-A4-L1 |
GH-M-0550M-R02-1-A0 MTS Sensor | MTS sensors |
>"GH" - Hydraulic rod type : rod diameter 10mm | Magnet |
>"M" - M18*1.5 flange | >P/N : 201542-2 |
>"0550M" - Stroke : 550 mm | * Other types are available |
>"R02" - Connection type : Integral cable, 2 m length, pigtail | Replaced by: GH-M-1050M-R05-2-A0 sensor |
>"1" - Input voltage : +24Vdc(+20%, -15%) | >"GH" - Hydraulic rod type : rod diameter 10mm |
>"A0" - Output : analog (4 to 20 mA) | >"M" - Metric Threads, flat-faced flange and pressure tube |
* please clearly confirm before order | >"1050M" - Stroke : 1,050 mm |
LH-M-R002-M0550-2-R2 MTS sensor | >"R05" - Integral cable : 5 m PVC jacket cable, pigtail termination |
>"M" - M18*1.5 flange | >"2" - Input voltage : +9 to +28.8 Vdc |
>"R002" - Connection type : Integral cable, 2 m length, pigtail | >"A0" - Output : analog (4 to 20 mA) |
>"M0550" - Stroke : 550 mm | LH-M-R0-03-M1050-1-A0 |
>"2" - Input voltage : +24Vdc(+20%, -15%) | Magnet |
>"R2" - Output : Start/Stop | >P/N : 201542-2 |
Magnets (P/N : 201542-2) | *We recommend to replace the magenet when the sensor is replaced, especially for old type sensors |
*Other types are available | *Other types are available |
Replaced by G series: GH-M-0550M-R02-2-A0 sensor | GH-M-1350M-R05-1-A0 |
"GH" - Hydraulic rod type : rod diameter 10mm | >"GH" - Hydraulic rod type : rod diameter 10mm |
"M" - Metric Threads, flat-faced flange and pressure tube | >"M" - Metric Threads, flat-faced flange and pressure tube |
"0550M" - Stroke : 550 mm | >"1350M" - Stroke : 1,350 mm |
"R02" - Integral cable : 2 m PVC jacket cable, pigtail termination | >"R05" - Integral cable : 5 m PVC jacket cable, pigtail termination |
"2" - Input voltage : +9 to +28.8 Vdc | >"1" - Input voltage : +24 Vdc |
"A0" - Output : analog (4 to 20 mA) | >"A0" - Output : analog (4 to 20 mA) |
LH-M-R002-M0550-1-A0 | GH-M-0300M-R05-1-A0 |
Magnet | >"GH" - Hydraulic rod type : rod diameter 10mm |
>P/N : 201542-2 | >"M" - Metric Threads, flat-faced flange and pressure tube |
*We recommend to replace the magenet when the sensor is replaced, especially for old type sensors | >"0300M" - Stroke : 300 mm |
*Other types are available | >"R05" - Integral cable : 5 m PVC jacket cable, pigtail termination |
EP-S-0900M-D60-1-A0 sensor | >"1" - Input voltage : +24 Vdc |
EP : Profile style | >"A0" - Output : analog (4 to 20 mA) |
S : Captive-sliding magnet with joint at top | ER-M-1000M-D60-1-A0 |
0900M : Stroke : 9000 mm | FNr. 0838 1295 |
D60 : Integral connector : 6 pin DIN standard | |
1 : Input voltage : +24Vdc | When we checked the serial numbers with MTS Sensor! This is exactly original from Germany, it seems that the sensor model is somehow a wrong. Then, I quoted the sensors based on the serial numbers. Those sensors are standard ones. (please check and real confirm on catalogue before order) |
A0 : Output : analog (20 to 4mA) | ER-M-0400M-D60-1-A0 |
* Cable is NOT included | |
(EPS0900MD601A0 | Quote base on code (please check and real confirm on catalogue before order) |
FNr: 0738 7731) | a. Cables for all sensor |
LD2-S-B-R-PT-02-M800-2-A0 absoleted, | STC09131-6-K27-5M cable |
replaced by LD-S-B-R-PT-02-M800-2-A4-L1 | Mouting feet |
MTS sensors | Thread rode end |
LD2-S-B-3R-PT-02-M530-2-A0 absoleted, | ER-M-1000M-D60-1-A0 sensor |
replaced by LD-S-B-R-PT-02-M560-2-A4-L1 | >"ER" - Rod & Cylinder style |
MTS sensors | >"M" - Inside thread M6(metric) |
Magnet | >"1000M" - Stroke : 1,000 mm |
>P/N : 201542-2 | >"D60" - Connector : 6-pin DIN connector, integral, standard |
* Other types are available | >"1" - Input voltage : +24dVdc(+20%, -15%) |
***LH-M-R002-M0550-2-A0 was obsolete. The replacement sensor is below item 1. | >"A0" - Output : analog (4 to 20 mA) |
GH-M-0550M-R02-1-A0 MTS Sensor | ER-M-0400M-D60-1-A0 sensor |
>"GH" - Hydraulic rod type : rod diameter 10mm | >"ER" - Rod & Cylinder style |
>"M" - M18*1.5 flange | >"M" - Inside thread M6(metric) |
>"0550M" - Stroke : 550 mm | >"0400M" - Stroke : 400 mm |
>"R02" - Connection type : Integral cable, 2 m length, pigtail | >"D60" - Connector : 6-pin DIN connector, integral, standard |
>"1" - Input voltage : +24Vdc(+20%, -15%) | >"1" - Input voltage : +24dVdc(+20%, -15%) |
>"A0" - Output : analog (4 to 20 mA) | >"A0" - Output : analog (4 to 20 mA) |
* please clearly confirm before order | Wrentch and Rod sets |
LH-M-R002-M0550-2-R2 MTS sensor | >P/N : 253347 |
>"M" - M18*1.5 flange | > Male M6 rod ends & special wrench |
>"R002" - Connection type : Integral cable, 2 m length, pigtail | PVC cable (standard) |
>"M0550" - Stroke : 550 mm | STC09131D-K27-5m cable |
>"2" - Input voltage : +24Vdc(+20%, -15%) | 6-pin, female connector |
>"R2" - Output : Start/Stop | Straight exit |
Magnets (P/N : 201542-2) | PVC cable: temperature range: -10 to +80 deg C |
*Other types are available | PUR cable (oil-resistant) |
RH-M-0070M-D70-1-S-2-G-1-1-00 | STC09131D-K59-5m cable |
a. Cables for all sensor | 6-pin, female connector |
STC09131-7-K26-10M cable | Straight exit |
b. Magnet for RH sensor | PUR cable: temperature range: -40 to +80 deg C, oil-resistant; Halogen Free |
P/N : 201542-2 | RH-M-0300-R02-1-A01 |
400502 | the corrected code RH-M-0300M-R02-1-A01 |
DA025PO | (have "M") please take a look on e-catalogue |
LPRHVU05251 | RP-M-0600-M-D-531P101Z02 |
Replased by: LD-S-B-R-PT-02-M0800-2-A4-L1sensor | GRD: 2783.52m/s |
>"S" : Sensor rod style : Fitting flange | FNr: 08133087 |
>"B" : Sensor Electronics housing style : Bottom cable entry | Temposonics |
>"R" : Cable type electronics housing : PVC cable | R-Series |
>"PT" : Cable outlet : Pigtailed | Magnet for RP sensor |
>"M0800" - Stroke : 800 mm | P/N : 251416 |
>"2" - Input voltage : +24Vdc | 2 magnets for 1 sensor |
>"A4" - Output : analog (4 to 20 mA) | Large ring magnet 201554 |
>"L1" : Integral cable length of Sensor rod : 270 mm | LD2-S-B-R-PT-02-M800-2-A0 _ LD2-S-B-R-PT-02-M800-2-AO absoleted, |
(Temposnic LD2-S-B-R-PT02-M800-2-AO) | replaced by LD-S-B-R-PT-02-M800-2-A4-L1 |
Note: MTS: | MTS sensors |
- Magnets used for LD sensors series | LD2-S-B-3R-PT-02-M530-2-A0 _ LD2-S-B-3R-PT-02-M530-2-AO absoleted, |
>P/N : 201542-2 | replaced by LD-S-B-R-PT-02-M560-2-A4-L1 |
*We recommend to replace the magenet when the sensor is replaced | MTS sensors |
*Other types are available: | GHM0150MR021V0 |
Replaced by: LD-S-B-R-PT-02-M0530-2-A4-L1sensor | GH M 0150M R02 1 VO |
Friday, December 14, 2012
Kho hàng MTS Vietnam | 02 | GNN Co., Ltd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment