EP-S-0900M-D60-1-A0 sensor | Note: MTS: |
EP : Profile style | - Magnets used for LD sensors series |
S : Captive-sliding magnet with joint at top | >P/N : 201542-2 |
0900M : Stroke : 9000 mm | *We recommend to replace the magenet when the sensor is replaced |
D60 : Integral connector : 6 pin DIN standard | *Other types are available: |
1 : Input voltage : +24Vdc | Replaced by: LD-S-B-R-PT-02-M0530-2-A4-L1sensor |
A0 : Output : analog (20 to 4mA) | >"S" : Sensor rod style : Fitting flange |
* Cable is NOT included | >"B" : Sensor Electronics housing style : Bottom cable entry |
(EPS0900MD601A0 | >"R" : Cable type electronics housing : PVC cable |
FNr: 0738 7731) | >"PT" : Cable outlet : Pigtailed |
RH-M-0655M-D70-1-S-1-G-5-1-00 sensor & D7-100-P0 cable | >"M0530" - Stroke : 530 mm |
"RH- Hydraulic rod style | >"2" - Input voltage : +24Vdc |
"M" - Open ring magnet (P/N : 251416-2) | >"A4" - Output : analog (4 to 20 mA) |
"0655M" - Stroke : 655 mm | >"L1" : Integral cable length of Sensor rod : 270 mm |
"D70" - Connector : 7-pin, male connector | Temposnic LD2-S-B-R-PT02-M530-2-AO |
"1" - Input voltage : +24dVdc(+20%, -15%) | 6 pin connectors (P/N : 560700) |
"S-1-G-5-1-00" - Output : SSI output | Female, Straight exit type |
"D7" : 7-pin female connector | Cable diameter, max 6 mm |
"100" : 100feet cable length | Model: LD-S-B-R-PT-01-M800-2-AO-L2 |
"P0" : Pigtail termination | Position Sensor |
(RHM0655MD701S1G5100+DS100P0) | Model: GHM0150M D60 2V0 |
Note: D7 is higher performance than DS. In general, we offer a higher performance cable for SSI sensor | (GHM0150M D6 2V0) |
RH-M-0630M-D70-1-S-2-B-6-1-00 sensor & D7-030-P0 cable | Standard Ring Magnet: 201542-2 |
(RHM0630MD701S2B6100+D7030P0) | RP-S-0150M-D70-1-S-2-G-1-1-00 |
"0630M" - Stroke : 630 mm | RP-S-0300M-D70-1-S-2-G-1-1-00 |
"S-2-G-6-1-00" - Output : SSI output | RH-M-0070M-D70-1-S-2-G-1-1-00 |
"030" : 30feet cable length | Cables for all sensor |
RH-M-0700M-D70-1-S-1-G-6-1-00 sensor & D7-030-P0 cable | STC09131-7-K26-10M cable |
(RHM0700MD701S1G6100+D7030P0) | Magnet for RH sensor |
"0700M" - Stroke : 700 mm | P/N : 201542-2 |
"S-1-G-6-1-00" - Output : SSI output | Replacement sensor for LD2-S-B-R-PT-02-M600-2-A0-LF2 |
"030" : 30feet cable length | LD-S-B-R-PT-02-M0600-2-A0-L2 sensor |
RH-M-0320M-D70-1-S-1-G-5-1-00 sensor & D7-030-P0 cable | >"S" - Rod style : Fitting flange |
(RHM0320MD701S1G5100+D7030P0) | >"B" - Electronics housing style : Bottom cable entry |
"0320M" - Stroke : 320 mm | >"R" - Cable type : Pigtailed |
"S-1-G-5-1-00" - Output : SSI output | >"PT" - Integral cable |
"030" : 30feet cable length | >"02" - Cable length : 2 m |
RH-M-0600M-D60-1-A11 sensor & D6-100-P0 cable | >"M0600" - Stroke : 600 mm |
(RHM0600MD601A11+D6100P0) | >"2" - Input voltage : +24Vdc(+20%, -10%) |
"0600M" - Stroke : 600 mm | >"A0" - Output : analog (4 - 20mA) |
"A11" - Output : current output | >"L2" - Integral cable length of sensor rod : 400mm |
"100" : 100feet cable length | Magnet |
RH-M-0600M-D70-1-S-1-G-5-1-00 sensor & D7-050-P0 cable | >P/N : 201542-2 |
(RHM0600MD701S1G5100+D7050P0) | * Other types are available |
"0600M" - Stroke : 600 mm | Replacement sensor for LD-S-B-R-PT-01-M0800-2-A0-L2 |
"S-1-G-5-1-00" - Output : SSI output | LD-S-B-R-PT-02-M0800-2-A0-L2 sensor |
"050" : 50feet cable length | >"S" - Rod style : Fitting flange |
RH-M-0600M-D70-1-S-1-G-5-1-00 sensor & D7-030-P0 cable | >"B" - Electronics housing style : Bottom cable entry |
(RHM0600MD701S1G5100+D7030P0) | >"R" - Cable type : Pigtailed |
"0600M" - Stroke : 600 mm | >"PT" - Integral cable |
"S-1-G-5-1-00" - Output : SSI output | >"02" - Cable length : 2 m |
"030" : 30feet cable length | >"M0600" - Stroke : 600 mm |
RH-M-1180M-D70-1-S-1-G-4-1-00 sensor & D7-030-P0 cable | >"2" - Input voltage : +24Vdc(+20%, -10%) |
(RHM1180MD701S1G4100+D7030P0) | >"A0" - Output : analog (4 - 20mA) |
"1180M" - Stroke : 1,180 mm>"S-1-G-4-1-00" - Output : SSI output | >"L2" - Integral cable length of sensor rod : 400mm |
"030" : 30feet cable length | Magnet |
RH-M-0645M-D70-1-S-1-G-5-1-00 sensor & D7-100-P0 cable | >P/N : 201542-2 |
"0645M" - Stroke : 645 mm | * Other types are available |
"S-1-G-5-1-00" - Output : SSI output | Replacement sensor for LD2-S-B-3-R-PT-02-M900-2-A0 |
"100" : 100feet cable length | LD-S-B-R-PT-02-M0900-2-A0-L2 sensor |
RHM0645MD701S1G5100+DS100P0 | >"S" - Rod style : Fitting flange |
RH-M-1100M-D70-1-S-1-G-5-1-00 sensor & D7-050-P0 cable | >"B" - Electronics housing style : Bottom cable entry |
(RHM1100MD701S1G5100+D7050P0) | >"R" - Cable type : Pigtailed |
"1100M" - Stroke : 1,100 mm | >"PT" - Integral cable |
"S-1-G-5-1-00" - Output : SSI output | >"02" - Cable length : 2 m |
"050" : 50feet cable length | >"M0900" - Stroke : 900 mm |
RH-M-1640M-P30-1-S-1-G-4-1-00 sensor | >"2" - Input voltage : +24Vdc(+20%, -10%) |
(RHM1640MP301S1G4100) | >"A0" - Output : analog (4 - 20mA) |
"1640M" - Stroke : 1,640 mm | >"L2" - Integral cable length of sensor rod : 400mm |
"P30" : Integral cable : 30 m length | Magnet |
"S-1-G-4-1-00" - Output : SSI output | >P/N : 201542-2 |
RH-M-0655M-D70-1-S-1-G-5-1-00 sensor & D7-100-P0 cable | * Other types are available |
(RHM0655MD701S1G5100+D7100P0) | RH-M-0300M-R02-1-A01 |
"0655M" - Stroke : 655 mm | Magnet Ring (acc) |
"S-1-G-5-1-00" - Output : SSI output | ER-M-0100M-D60-1-R0 |
"100" : 100feet cable length | ER-M-0400M-D60-1-R0 |
RH-M-1190M-D70-1-S-1-G-5-1-00 sensor & D7-050-P0 cable | OPTIONS |
(RHM1190MD701S1G5100+D7050P0) | STC09131-6-K-27-5M Cable |
"1190M" - Stroke : 1,190 mm | Mounting Feed |
"S-1-G-5-1-00" - Output : SSI output | (2pcs/sensor require) |
"050" : 50feet cable length | Threaded ROD end |
RH-M-2040M-P15-1-S-1-G-4-1-00 | LD-S-B-R-PT-02-M0560-2-A4-L1 sensor |
(RHM2040MP151S1G4100) | >"S" : Sensor rod style : Fitting flange |
"1640M" - Stroke : 1,640 mm | >"B" : Sensor Electronics housing style : Bottom cable entry |
"P15" : Integral cable : 15 m length | >"R" : Cable type electronics housing : PVC cable |
"S-1-G-4-1-00" - Output : SSI output | >"PT" : Cable outlet : Pigtailed |
RH-M-0130M-P10-1-S-2-G-8-1-00 | >"M0560" - Stroke : 560 mm |
(RHM0130MP101S2G8100) | >"2" - Input voltage : +24Vdc |
"0130M" - Stroke : 130 mm | >"A4" - Output : analog (4 to 20 mA) |
"P10" : Integral cable : 10 m length | >"L1" : Integral cable length of Sensor rod : 270 mm |
"S-2-G-8-1-00" - Output : SSI output | LD-S-B-R-PT-02-M0900-2-A4-L2 sensor |
Magnets (P/N : 201542-2) | >"S" : Sensor rod style : Fitting flange |
RHM1070-S1-PH02-D10 | >"B" : Sensor Electronics housing style : Bottom cable entry |
Note: The sensor type is incorrect. Please more detailed information | >"R" : Cable type electronics housing : PVC cable |
RH-M-0145M-R01-1-A1 sensor (RHM0145MR01A11) | >"PT" : Cable outlet : Pigtailed |
"RH" - Hydraulic rod type : rod diameter 10mm | >"M0900" - Stroke : 900 mm |
"M" - Metric threads, flat-faced flange and pressure tube | >"2" - Input voltage : +24Vdc |
"0145M" - Stroke : 145 mm | >"A4" - Output : analog (4 to 20 mA) |
"R01" - Connection type : Integral cable, PVC jacket, 1m length, pigtail termination | >"L2" : Integral cable length of Sensor rod : 400 mm |
"1" - Input voltage : +24Vdc(+20%, -15%) | Magnets |
"A11" - Output : analog (20mA to 4mA) | >P/N : 201542-2 |
Friday, December 14, 2012
Kho hàng MTS Sensors Vietnam | 01 | GNN Co., Ltd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment