Cylinder 502267/A is composed by 3 items: |
-401141 |
Cilindro pressore Ø35x40 (l=200) con servovalvola di blocco |
Pressure cylinder Ø35x40 (L=200) with blocking servovalve |
- 400047 |
Raccordo diritto M5x4 |
Straight connection M5x4 |
- 400137 |
Raccordo diritto 1/8"x4 |
Straight connector 1/8"x4 |
Handles can press the switch |
401058 |
Maniglia elettrica attacco Ø20 + pulsante rosso |
Electrical handle connection Ø20 + red push button |
Cylinder401030Molla a gas 700NGas spring 700N |
Accessories nose milling |
501002 |
Gruppo mandrino pantografi serie A30 senza pinza |
Spindle unit without collet A30 |
Milling |
621211 |
180x22x12 |
Drilling |
201632 |
10*50*87 |
Drilling |
201633 |
12*50*87 |
Motor |
Type: TMPE2 |
No: D84261 |
Cylinder 502267/A is composed by 3 items: |
-401141 |
Cilindro pressore Ø35x40 (l=200) con servovalvola di blocco |
Pressure cylinder Ø35x40 (L=200) with blocking servovalve |
- 400047 |
Raccordo diritto M5x4 |
Straight connection M5x4 |
- 400137 |
Raccordo diritto 1/8"x4 |
Straight connector 1/8"x4 |
Handles can press the switch |
401058 |
Maniglia elettrica attacco Ø20 + pulsante rosso |
Electrical handle connection Ø20 + red push button |
Cylinder |
401030 |
Molla a gas 700N |
Gas spring 700N |
Accessories nose milling |
501002 |
Gruppo mandrino pantografi serie A30 senza pinza |
Spindle unit without collet A30 |
400012 |
Cinghia Poliflex 5M710 |
Poliflex belt 5M710 |
Punta destra ∅ 10x50/87 (M10)PVC/Accaio |
Left drill ∅ 10x50/87(M10) PVC/steel |
10*50*87 |
201855 |
Punata sinistra ∅ 12x50/87 (M10)PVC/Accaio |
Right drill ∅ 12x50/87(M10) PVC/steel |
12*50*87 |
201635 |
Friday, December 14, 2012
Kho hàng MLA Vietnam | 01 | GNN Co., Ltd
Kho hàng MOELLER Vietnam | 01 | GNN Co., Ltd
Surface mounting enclosures |
. M22-I4 |
Contactor |
coil 230 VAC |
DIL2AM/22 |
Production |
Rotary switches Emergency stop device |
T0-1-8200 /I1/SVB |
Two-way push button station |
R2M /11/I |
The code is incorrect, please confirm |
M22-K01 (NC) |
M22-K10 (N0) |
M22-WRS3 |
M22-A |
M22-K10 |
PKZM0-1 |
Type: PKZ MO-2,5 |
PKZM0-2,5 |
Type: PKZ MO-10 |
PKZM0-10 |
Type: PKZ MO-4 |
PKZM0-4 |
Type: DIL EM-10-G |
Coil: 24 VDC |
DILEM-10-G(24VDC) |
Type: DIL EM-01-G |
Coil: 24 VDC |
DILEM-01-G(24VDC) |
Type: DIL M(C) 25 |
Coil: 24 VDC |
DILMC25-10(24VDC) |
Type: DIL M9-10 |
Coil: 24 VDC |
DILM9-10(24VDC): |
Type: DIL A-XHI22 |
DILA-XHI22 |
Type: PKZ MO-2,5 |
Type: PKZ MO-10 |
Type: PKZ MO-4 |
Type: DIL EM-10-G |
Coil: 24 VDC |
Type: DIL EM-01-G |
Coil: 24 VDC |
Type: DIL M(C) 25 |
Coil: 24 VDC |
Type: DIL M9-10 |
Coil: 24 VDC |
Type: DIL A-XHI22 |
DP-32DO/0.5A-PK-ECO |
P-32DI/P-ECO |
DP-16DI-P/16DO/0.5A-PK-ECO |
DP-16DI/P-ECO |
Kho hàng MOOG Vietnam | 01 | GNN Co., Ltd
SERVO VALVE ( MOOG ) |
D633-317A replaced by D633-317A |
Type: R04K01M0NSM2 |
Pp 315 Bar |
signal : 10V |
Supply 24VDC |
SERVO VALVE ( MOOG ) |
D765-1506 replaced by D765-1048-4 |
TYPE: S63JOGMEVSX0 |
315 BAR |
10mA |
supply : +/- 15VDC |
Solenoid valve : R40K02M0NSP2 |
S/N : D2141; |
Pp 350bar; |
+/-10 mA; |
24VDC. |
Solenoid coil : for R40K02MONSP2 |
S/N : D2141 |
Pp 350bar |
+/-10 mA |
72F517A-HP5 |
D633-313B |
SERVO VLV 25GPM 5000PSI MOOG#72F517A-HP5 |
SERVO VLV 10.6 GPM MOOG#D633-313B |
Replaced by: G631-3605B |
Model: G631-3605A |
Type: H20FOGM4VBQ |
P: 3000PSi |
SIG: -30.00 to +30.00 |
Serial No: 5611 |
Adaptor CA51297-001-00 |
0243-00000DCDT |
(Transtek P/N for A31121-004 is 0243-00000). |
Transducer : 010-71670-001 DCDT |
A31121-4 DCDT |
dùng cho Moog J141-212B Digipack |
MOD -072F522A-HP5 |
Type: S15KOFM4VBLN |
J866-0002 |
Valve no. D631-266C (P60FOFM_NBR) is no longer in replacement. |
Item: G631-3806B (internal-supply X, internal-return Y) |
Type: H60FOFM4VBR |
Item: G631-3806B-5 (external-supply X, internal-return Y) |
Type: H60FOFM5VBR |
Please check and confirm the pilot connection if it is internal supply, internal return. |
If so, the replacement valve is G631-3806B or G631-3806B-5 => depending on the pilot connections. |
G122-829-001 |
Kho hàng MotoVario Vietnam | 01 | GNN Co., Ltd
Gear Box |
NMRV-050-10-71B5-AS1-B3 ( input shaft Ø14, Output Hollow shaft Ø25 ) |
Gear Box |
NMRV-050-15-71B5-AS1-B3( input shaft Ø14, Output Hollow shaft Ø25 ) |
Gear Box |
NMRV-050-20-71B5-AS1-B3( input shaft Ø14, Output Hollow shaft Ø25 ) |
Gear Box |
SW050T - D24 - i7.5 - 71B5( input shaft Ø14, Output Hollow shaft Ø24 ) |
Gear Box |
NMRV-040-15-63B5-AS1-B3 |
Gear Box |
NMRV-050-15-71B5-AS1-B3 |
Motor |
0.25 Kw, 1400 R/min, Output shaft Ø11 mm,M 63 P-4 (Output shaft Ø11 )3 phrase 380V |
Gear motor |
Motor: 0.55 Kw, 3 phrase, n1: 1400r/m. |
Reducer: NMRV-050-15-71B5-AS1-B3 |
Gear Box |
SW050T - D24 - i10 - 71B5 (Input Ø14 output Ø 24 ) |
Gear Box |
SW050T - D24 - i15 - 71B5 (Input Ø14 output Ø 24 ) |
Gear Box |
NMRV-050-20-71B5-AS1-B3 ( input shaft Ø14, Output Hollow shaft Ø25 ) |
Gear Box |
SW090T - D35 - i20 - 90B5 ( input shaft Ø14, Output Hollow shaft Ø35 ) |
Gear Box |
SW050T - D24 - i7.5 - 71B5 ( input shaft Ø14, Output Hollow shaft Ø24 ) |
Gear Box |
SW050T - D24 - i10 - 71B5 ( input shaft Ø14, Output Hollow shaft Ø24 ) |
Gear Box |
SW050T - D24 - i15 - 71B5 ( input shaft Ø14, Output Hollow shaft Ø24) |
Gear Box |
SW050T - D24 - i20 - 71B5 ( input shaft Ø14, Output Hollow shaft Ø24 ) |
Gear Box |
SW050T - D24 - i30 - 71B5 ( input shaft Ø14, Output Hollow shaft Ø24 ) |
Gear Box |
SW050T - D24 - i50 - 71B5 ( input shaft Ø14, Output Hollow shaft Ø24 ) |
Gear Box |
SW050T - D24 - i7.5 - 71B5 |
Gear Box |
SW063T - D24 - i7.5 - 71B5 |
NMRV 105/D42/100LA4 |
NMRV 105/D42/100LA4; 220V/380V, 3 pha, 50Hz, 2.2kW |
(included motor: Code T100LA4, 100LA4; 220V/380V, 3 pha, 50Hz, 2.2kW) |
MotoVario Gear & Motor (full set) |
Motor:T71 C4. p=0.55kw. 1450v/p . |
Gear motor : VH-005/A52. n(min) |
replaced by TXF005/MRC052 |
i= 22,25-3.78 |
Motor drives: MS 5624. p=0.09kw 1400v/p. B14 |
Gear : NMRV 025. i=30 |
Out put shaft D=30 |
Code: NMRV 090 FA 030 PAM VS 125 40 B3 |
(NMRV090FA030/PAM/VS/125/40/B3) |
Motovario Gearmotor Italy |
Motor: T63C2 - 0.37 Kw - 2800 V/P |
Gear: TXF/002 (1760-340-B5) |
Motor: T63C4 - 0.22 Kw - 1360 V/P |
Gear: TXF/002 (880 - 170-B5) |
NRV130, i=50 |
Output Flange "FA" for NRV 130 |
Ms. Anna |
SME312W |
S18 UUAR |
SMA990LVMB |
Hop so MOTOVARIO,N:9619449,Type:NMRV:050,u=10, |
Motovario T80B4,TC411,TROP1 C1-015999,0017,0.75KW,380V,2.1A,1420r/min+ |
Hop so MOTOVARIO,N:5127036, |
Type:NMRV:075,u=25 |
Hop so MOTOVARIO,N:5137570, |
Type:NMRV:063,u=15 |
Hop so MOTOVARIO,N:5265564, |
Type:NMRV:105,u=40,B3-B6-B7, |
H A42F I=240.5 |
full set (Motor, Gear, Flange) |
Motor+ Gear: |
PC-071-NMRV-063-40-VS-F1(FA)-AS - 80B14-0.75kW-V6 |
Full set for replacement |
(Included Motor, gear and flange) |
2 Gear boxes |
NMRV063 40/1 |
PC071 |
NMRV063-15-24-140 |
Motor : Model: T 63B4 ( 3 phase 230/380 V IP = 55 ;0.18kw ) |
Gear: Type: CB/42C serial: 0086433 (V6 ; I = 57.4 ; output shaft = 20mm) |
• Motor: 80B5 (0.75KW) + Gear:NMRV 063 (D=25, i=25) |
Gear NMRV 040,i=10, Input:71 |
Motor T71B4 B5 |
full set |
Brake Motor: T71B4 |
06-5240239 0063 |
Gear motor |
380V, 20 v/p, 22Kw |
Note: Please confirm: nameplate, manufacture, code, đường kính trục đầu ra đầu vào, mặt bích, cường độ I,… |
confirm |
Kho hàng MTS Vietnam | 02 | GNN Co., Ltd
Magnets | *We recommend to replace the magenet when the sensor is replaced |
>P/N : 201542-2 | *Other types are available |
*We recommend to replace the magenet when the sensor is replaced | STC09131D-K59-10m cables |
*Other types are available | > "STC09131D" : Straight exit connector, female |
RH-M-0145M-R01-1-A1 sensor (RHM0145MR01A11) | >"K59" : Pelon PUR cable(Halogen free, Oil-resistant) |
"RH" - Hydraulic rod type : rod diameter 10mm | >"10m" : 10 m length |
"M" - Metric threads, flat-faced flange and pressure tube | *Other types of cable and length are available |
"0145M" - Stroke : 145 mm | 253057S B R PT 02 M0900 2 A4 |
"R01" - Connection type : Integral cable, PVC jacket, 1m length, pigtail termination | LD2-S-B-R-PT-02-M0800-2-A0 _ LD2-S-B-R-PT-02-M0800-2-AO absoleted, |
"1" - Input voltage : +24Vdc(+20%, -15%) | replaced by LD-S-B-R-PT-02-M0800-2-A4-L1 |
"A11" - Output : analog (20mA to 4mA) | MTS sensors |
Magnets | LD2-S-B-3R-PT-02-M0530-2-A0 _ LD2-S-B-3R-PT-02-M0530-2-AO absoleted, |
>P/N : 201542-2 | replaced by LD-S-B-R-PT-02-M0560-2-A4-L1 |
*We recommend to replace the magenet when the sensor is replaced | MTS sensors |
*Other types are available | LD2-S-B-3R-PT-02-M530-2-A0 _ LD2-S-B-3R-PT-02-M0530-2-AO absoleted, |
***LH-M-R002-M0550-2-A0 was obsolete. The replacement sensor is below item 1. | replaced by LD-S-B-R-PT-02-M0530-2-A4-L1 |
GH-M-0550M-R02-1-A0 MTS Sensor | MTS sensors |
>"GH" - Hydraulic rod type : rod diameter 10mm | Magnet |
>"M" - M18*1.5 flange | >P/N : 201542-2 |
>"0550M" - Stroke : 550 mm | * Other types are available |
>"R02" - Connection type : Integral cable, 2 m length, pigtail | Replaced by: GH-M-1050M-R05-2-A0 sensor |
>"1" - Input voltage : +24Vdc(+20%, -15%) | >"GH" - Hydraulic rod type : rod diameter 10mm |
>"A0" - Output : analog (4 to 20 mA) | >"M" - Metric Threads, flat-faced flange and pressure tube |
* please clearly confirm before order | >"1050M" - Stroke : 1,050 mm |
LH-M-R002-M0550-2-R2 MTS sensor | >"R05" - Integral cable : 5 m PVC jacket cable, pigtail termination |
>"M" - M18*1.5 flange | >"2" - Input voltage : +9 to +28.8 Vdc |
>"R002" - Connection type : Integral cable, 2 m length, pigtail | >"A0" - Output : analog (4 to 20 mA) |
>"M0550" - Stroke : 550 mm | LH-M-R0-03-M1050-1-A0 |
>"2" - Input voltage : +24Vdc(+20%, -15%) | Magnet |
>"R2" - Output : Start/Stop | >P/N : 201542-2 |
Magnets (P/N : 201542-2) | *We recommend to replace the magenet when the sensor is replaced, especially for old type sensors |
*Other types are available | *Other types are available |
Replaced by G series: GH-M-0550M-R02-2-A0 sensor | GH-M-1350M-R05-1-A0 |
"GH" - Hydraulic rod type : rod diameter 10mm | >"GH" - Hydraulic rod type : rod diameter 10mm |
"M" - Metric Threads, flat-faced flange and pressure tube | >"M" - Metric Threads, flat-faced flange and pressure tube |
"0550M" - Stroke : 550 mm | >"1350M" - Stroke : 1,350 mm |
"R02" - Integral cable : 2 m PVC jacket cable, pigtail termination | >"R05" - Integral cable : 5 m PVC jacket cable, pigtail termination |
"2" - Input voltage : +9 to +28.8 Vdc | >"1" - Input voltage : +24 Vdc |
"A0" - Output : analog (4 to 20 mA) | >"A0" - Output : analog (4 to 20 mA) |
LH-M-R002-M0550-1-A0 | GH-M-0300M-R05-1-A0 |
Magnet | >"GH" - Hydraulic rod type : rod diameter 10mm |
>P/N : 201542-2 | >"M" - Metric Threads, flat-faced flange and pressure tube |
*We recommend to replace the magenet when the sensor is replaced, especially for old type sensors | >"0300M" - Stroke : 300 mm |
*Other types are available | >"R05" - Integral cable : 5 m PVC jacket cable, pigtail termination |
EP-S-0900M-D60-1-A0 sensor | >"1" - Input voltage : +24 Vdc |
EP : Profile style | >"A0" - Output : analog (4 to 20 mA) |
S : Captive-sliding magnet with joint at top | ER-M-1000M-D60-1-A0 |
0900M : Stroke : 9000 mm | FNr. 0838 1295 |
D60 : Integral connector : 6 pin DIN standard | |
1 : Input voltage : +24Vdc | When we checked the serial numbers with MTS Sensor! This is exactly original from Germany, it seems that the sensor model is somehow a wrong. Then, I quoted the sensors based on the serial numbers. Those sensors are standard ones. (please check and real confirm on catalogue before order) |
A0 : Output : analog (20 to 4mA) | ER-M-0400M-D60-1-A0 |
* Cable is NOT included | |
(EPS0900MD601A0 | Quote base on code (please check and real confirm on catalogue before order) |
FNr: 0738 7731) | a. Cables for all sensor |
LD2-S-B-R-PT-02-M800-2-A0 absoleted, | STC09131-6-K27-5M cable |
replaced by LD-S-B-R-PT-02-M800-2-A4-L1 | Mouting feet |
MTS sensors | Thread rode end |
LD2-S-B-3R-PT-02-M530-2-A0 absoleted, | ER-M-1000M-D60-1-A0 sensor |
replaced by LD-S-B-R-PT-02-M560-2-A4-L1 | >"ER" - Rod & Cylinder style |
MTS sensors | >"M" - Inside thread M6(metric) |
Magnet | >"1000M" - Stroke : 1,000 mm |
>P/N : 201542-2 | >"D60" - Connector : 6-pin DIN connector, integral, standard |
* Other types are available | >"1" - Input voltage : +24dVdc(+20%, -15%) |
***LH-M-R002-M0550-2-A0 was obsolete. The replacement sensor is below item 1. | >"A0" - Output : analog (4 to 20 mA) |
GH-M-0550M-R02-1-A0 MTS Sensor | ER-M-0400M-D60-1-A0 sensor |
>"GH" - Hydraulic rod type : rod diameter 10mm | >"ER" - Rod & Cylinder style |
>"M" - M18*1.5 flange | >"M" - Inside thread M6(metric) |
>"0550M" - Stroke : 550 mm | >"0400M" - Stroke : 400 mm |
>"R02" - Connection type : Integral cable, 2 m length, pigtail | >"D60" - Connector : 6-pin DIN connector, integral, standard |
>"1" - Input voltage : +24Vdc(+20%, -15%) | >"1" - Input voltage : +24dVdc(+20%, -15%) |
>"A0" - Output : analog (4 to 20 mA) | >"A0" - Output : analog (4 to 20 mA) |
* please clearly confirm before order | Wrentch and Rod sets |
LH-M-R002-M0550-2-R2 MTS sensor | >P/N : 253347 |
>"M" - M18*1.5 flange | > Male M6 rod ends & special wrench |
>"R002" - Connection type : Integral cable, 2 m length, pigtail | PVC cable (standard) |
>"M0550" - Stroke : 550 mm | STC09131D-K27-5m cable |
>"2" - Input voltage : +24Vdc(+20%, -15%) | 6-pin, female connector |
>"R2" - Output : Start/Stop | Straight exit |
Magnets (P/N : 201542-2) | PVC cable: temperature range: -10 to +80 deg C |
*Other types are available | PUR cable (oil-resistant) |
RH-M-0070M-D70-1-S-2-G-1-1-00 | STC09131D-K59-5m cable |
a. Cables for all sensor | 6-pin, female connector |
STC09131-7-K26-10M cable | Straight exit |
b. Magnet for RH sensor | PUR cable: temperature range: -40 to +80 deg C, oil-resistant; Halogen Free |
P/N : 201542-2 | RH-M-0300-R02-1-A01 |
400502 | the corrected code RH-M-0300M-R02-1-A01 |
DA025PO | (have "M") please take a look on e-catalogue |
LPRHVU05251 | RP-M-0600-M-D-531P101Z02 |
Replased by: LD-S-B-R-PT-02-M0800-2-A4-L1sensor | GRD: 2783.52m/s |
>"S" : Sensor rod style : Fitting flange | FNr: 08133087 |
>"B" : Sensor Electronics housing style : Bottom cable entry | Temposonics |
>"R" : Cable type electronics housing : PVC cable | R-Series |
>"PT" : Cable outlet : Pigtailed | Magnet for RP sensor |
>"M0800" - Stroke : 800 mm | P/N : 251416 |
>"2" - Input voltage : +24Vdc | 2 magnets for 1 sensor |
>"A4" - Output : analog (4 to 20 mA) | Large ring magnet 201554 |
>"L1" : Integral cable length of Sensor rod : 270 mm | LD2-S-B-R-PT-02-M800-2-A0 _ LD2-S-B-R-PT-02-M800-2-AO absoleted, |
(Temposnic LD2-S-B-R-PT02-M800-2-AO) | replaced by LD-S-B-R-PT-02-M800-2-A4-L1 |
Note: MTS: | MTS sensors |
- Magnets used for LD sensors series | LD2-S-B-3R-PT-02-M530-2-A0 _ LD2-S-B-3R-PT-02-M530-2-AO absoleted, |
>P/N : 201542-2 | replaced by LD-S-B-R-PT-02-M560-2-A4-L1 |
*We recommend to replace the magenet when the sensor is replaced | MTS sensors |
*Other types are available: | GHM0150MR021V0 |
Replaced by: LD-S-B-R-PT-02-M0530-2-A4-L1sensor | GH M 0150M R02 1 VO |
Kho hàng MTS Sensors Vietnam | 01 | GNN Co., Ltd
EP-S-0900M-D60-1-A0 sensor | Note: MTS: |
EP : Profile style | - Magnets used for LD sensors series |
S : Captive-sliding magnet with joint at top | >P/N : 201542-2 |
0900M : Stroke : 9000 mm | *We recommend to replace the magenet when the sensor is replaced |
D60 : Integral connector : 6 pin DIN standard | *Other types are available: |
1 : Input voltage : +24Vdc | Replaced by: LD-S-B-R-PT-02-M0530-2-A4-L1sensor |
A0 : Output : analog (20 to 4mA) | >"S" : Sensor rod style : Fitting flange |
* Cable is NOT included | >"B" : Sensor Electronics housing style : Bottom cable entry |
(EPS0900MD601A0 | >"R" : Cable type electronics housing : PVC cable |
FNr: 0738 7731) | >"PT" : Cable outlet : Pigtailed |
RH-M-0655M-D70-1-S-1-G-5-1-00 sensor & D7-100-P0 cable | >"M0530" - Stroke : 530 mm |
"RH- Hydraulic rod style | >"2" - Input voltage : +24Vdc |
"M" - Open ring magnet (P/N : 251416-2) | >"A4" - Output : analog (4 to 20 mA) |
"0655M" - Stroke : 655 mm | >"L1" : Integral cable length of Sensor rod : 270 mm |
"D70" - Connector : 7-pin, male connector | Temposnic LD2-S-B-R-PT02-M530-2-AO |
"1" - Input voltage : +24dVdc(+20%, -15%) | 6 pin connectors (P/N : 560700) |
"S-1-G-5-1-00" - Output : SSI output | Female, Straight exit type |
"D7" : 7-pin female connector | Cable diameter, max 6 mm |
"100" : 100feet cable length | Model: LD-S-B-R-PT-01-M800-2-AO-L2 |
"P0" : Pigtail termination | Position Sensor |
(RHM0655MD701S1G5100+DS100P0) | Model: GHM0150M D60 2V0 |
Note: D7 is higher performance than DS. In general, we offer a higher performance cable for SSI sensor | (GHM0150M D6 2V0) |
RH-M-0630M-D70-1-S-2-B-6-1-00 sensor & D7-030-P0 cable | Standard Ring Magnet: 201542-2 |
(RHM0630MD701S2B6100+D7030P0) | RP-S-0150M-D70-1-S-2-G-1-1-00 |
"0630M" - Stroke : 630 mm | RP-S-0300M-D70-1-S-2-G-1-1-00 |
"S-2-G-6-1-00" - Output : SSI output | RH-M-0070M-D70-1-S-2-G-1-1-00 |
"030" : 30feet cable length | Cables for all sensor |
RH-M-0700M-D70-1-S-1-G-6-1-00 sensor & D7-030-P0 cable | STC09131-7-K26-10M cable |
(RHM0700MD701S1G6100+D7030P0) | Magnet for RH sensor |
"0700M" - Stroke : 700 mm | P/N : 201542-2 |
"S-1-G-6-1-00" - Output : SSI output | Replacement sensor for LD2-S-B-R-PT-02-M600-2-A0-LF2 |
"030" : 30feet cable length | LD-S-B-R-PT-02-M0600-2-A0-L2 sensor |
RH-M-0320M-D70-1-S-1-G-5-1-00 sensor & D7-030-P0 cable | >"S" - Rod style : Fitting flange |
(RHM0320MD701S1G5100+D7030P0) | >"B" - Electronics housing style : Bottom cable entry |
"0320M" - Stroke : 320 mm | >"R" - Cable type : Pigtailed |
"S-1-G-5-1-00" - Output : SSI output | >"PT" - Integral cable |
"030" : 30feet cable length | >"02" - Cable length : 2 m |
RH-M-0600M-D60-1-A11 sensor & D6-100-P0 cable | >"M0600" - Stroke : 600 mm |
(RHM0600MD601A11+D6100P0) | >"2" - Input voltage : +24Vdc(+20%, -10%) |
"0600M" - Stroke : 600 mm | >"A0" - Output : analog (4 - 20mA) |
"A11" - Output : current output | >"L2" - Integral cable length of sensor rod : 400mm |
"100" : 100feet cable length | Magnet |
RH-M-0600M-D70-1-S-1-G-5-1-00 sensor & D7-050-P0 cable | >P/N : 201542-2 |
(RHM0600MD701S1G5100+D7050P0) | * Other types are available |
"0600M" - Stroke : 600 mm | Replacement sensor for LD-S-B-R-PT-01-M0800-2-A0-L2 |
"S-1-G-5-1-00" - Output : SSI output | LD-S-B-R-PT-02-M0800-2-A0-L2 sensor |
"050" : 50feet cable length | >"S" - Rod style : Fitting flange |
RH-M-0600M-D70-1-S-1-G-5-1-00 sensor & D7-030-P0 cable | >"B" - Electronics housing style : Bottom cable entry |
(RHM0600MD701S1G5100+D7030P0) | >"R" - Cable type : Pigtailed |
"0600M" - Stroke : 600 mm | >"PT" - Integral cable |
"S-1-G-5-1-00" - Output : SSI output | >"02" - Cable length : 2 m |
"030" : 30feet cable length | >"M0600" - Stroke : 600 mm |
RH-M-1180M-D70-1-S-1-G-4-1-00 sensor & D7-030-P0 cable | >"2" - Input voltage : +24Vdc(+20%, -10%) |
(RHM1180MD701S1G4100+D7030P0) | >"A0" - Output : analog (4 - 20mA) |
"1180M" - Stroke : 1,180 mm>"S-1-G-4-1-00" - Output : SSI output | >"L2" - Integral cable length of sensor rod : 400mm |
"030" : 30feet cable length | Magnet |
RH-M-0645M-D70-1-S-1-G-5-1-00 sensor & D7-100-P0 cable | >P/N : 201542-2 |
"0645M" - Stroke : 645 mm | * Other types are available |
"S-1-G-5-1-00" - Output : SSI output | Replacement sensor for LD2-S-B-3-R-PT-02-M900-2-A0 |
"100" : 100feet cable length | LD-S-B-R-PT-02-M0900-2-A0-L2 sensor |
RHM0645MD701S1G5100+DS100P0 | >"S" - Rod style : Fitting flange |
RH-M-1100M-D70-1-S-1-G-5-1-00 sensor & D7-050-P0 cable | >"B" - Electronics housing style : Bottom cable entry |
(RHM1100MD701S1G5100+D7050P0) | >"R" - Cable type : Pigtailed |
"1100M" - Stroke : 1,100 mm | >"PT" - Integral cable |
"S-1-G-5-1-00" - Output : SSI output | >"02" - Cable length : 2 m |
"050" : 50feet cable length | >"M0900" - Stroke : 900 mm |
RH-M-1640M-P30-1-S-1-G-4-1-00 sensor | >"2" - Input voltage : +24Vdc(+20%, -10%) |
(RHM1640MP301S1G4100) | >"A0" - Output : analog (4 - 20mA) |
"1640M" - Stroke : 1,640 mm | >"L2" - Integral cable length of sensor rod : 400mm |
"P30" : Integral cable : 30 m length | Magnet |
"S-1-G-4-1-00" - Output : SSI output | >P/N : 201542-2 |
RH-M-0655M-D70-1-S-1-G-5-1-00 sensor & D7-100-P0 cable | * Other types are available |
(RHM0655MD701S1G5100+D7100P0) | RH-M-0300M-R02-1-A01 |
"0655M" - Stroke : 655 mm | Magnet Ring (acc) |
"S-1-G-5-1-00" - Output : SSI output | ER-M-0100M-D60-1-R0 |
"100" : 100feet cable length | ER-M-0400M-D60-1-R0 |
RH-M-1190M-D70-1-S-1-G-5-1-00 sensor & D7-050-P0 cable | OPTIONS |
(RHM1190MD701S1G5100+D7050P0) | STC09131-6-K-27-5M Cable |
"1190M" - Stroke : 1,190 mm | Mounting Feed |
"S-1-G-5-1-00" - Output : SSI output | (2pcs/sensor require) |
"050" : 50feet cable length | Threaded ROD end |
RH-M-2040M-P15-1-S-1-G-4-1-00 | LD-S-B-R-PT-02-M0560-2-A4-L1 sensor |
(RHM2040MP151S1G4100) | >"S" : Sensor rod style : Fitting flange |
"1640M" - Stroke : 1,640 mm | >"B" : Sensor Electronics housing style : Bottom cable entry |
"P15" : Integral cable : 15 m length | >"R" : Cable type electronics housing : PVC cable |
"S-1-G-4-1-00" - Output : SSI output | >"PT" : Cable outlet : Pigtailed |
RH-M-0130M-P10-1-S-2-G-8-1-00 | >"M0560" - Stroke : 560 mm |
(RHM0130MP101S2G8100) | >"2" - Input voltage : +24Vdc |
"0130M" - Stroke : 130 mm | >"A4" - Output : analog (4 to 20 mA) |
"P10" : Integral cable : 10 m length | >"L1" : Integral cable length of Sensor rod : 270 mm |
"S-2-G-8-1-00" - Output : SSI output | LD-S-B-R-PT-02-M0900-2-A4-L2 sensor |
Magnets (P/N : 201542-2) | >"S" : Sensor rod style : Fitting flange |
RHM1070-S1-PH02-D10 | >"B" : Sensor Electronics housing style : Bottom cable entry |
Note: The sensor type is incorrect. Please more detailed information | >"R" : Cable type electronics housing : PVC cable |
RH-M-0145M-R01-1-A1 sensor (RHM0145MR01A11) | >"PT" : Cable outlet : Pigtailed |
"RH" - Hydraulic rod type : rod diameter 10mm | >"M0900" - Stroke : 900 mm |
"M" - Metric threads, flat-faced flange and pressure tube | >"2" - Input voltage : +24Vdc |
"0145M" - Stroke : 145 mm | >"A4" - Output : analog (4 to 20 mA) |
"R01" - Connection type : Integral cable, PVC jacket, 1m length, pigtail termination | >"L2" : Integral cable length of Sensor rod : 400 mm |
"1" - Input voltage : +24Vdc(+20%, -15%) | Magnets |
"A11" - Output : analog (20mA to 4mA) | >P/N : 201542-2 |
Subscribe to:
Posts (Atom)